Home → The Game → Game Modes and Formats → Rule about time allotted for playing and timeout
4.1. Rule about time allotted for playing and timeout
Time to choose a character (in seconds:)
| 1st round | 2nd round | 3rd round | 4th round | |
| Normal | 120 | 100 | 80 | 60 |
| Normal (Tournament period) | 60 | 50 | 40 | 30 |
| Elo | 150 | 120 | 90 | 60 |
| Event | 150 | 120 | 90 | 60 |
| Survivor | 80 | 70 | 60 | 50 |
| Coliseum | 120 | 100 | 80 | 60 |
| Leader Wars | 120 | 100 | 80 | 60 |
| Training | 120 | 100 | 80 | 60 |
| Training no pillz | 120 | 100 | 80 | 60 |
| Tutorial | 600 | 600 | 600 | 600 |
| Solo | 600 | 600 | 600 | 600 |
| Duel | 600 | 600 | 600 | 600 |
This page was: Helpful |
Not Helpful